Compare Plans
Service | Essentials Plan ($1,995/mo) | Growth Plan ($4,500/mo) | Comprehensive Plan ($5,900/mo) |
---|---|---|---|
Strategic Marketing Leadership | Up to 10 hours/month | Up to 20 hours/month | Up to 30 hours/month |
Comprehensive Strategy Development | Included | Included | Included |
High-Impact Channel Prioritization | Included | Included | Included |
Ongoing Evaluation & Refinement | Not Included | Included | Included |
Campaign Roadmaps | Not Included | High-level guidance | Full content calendars & playbooks |
Marketing Audits & Recommendations | Not Included | In-depth reviews | Detailed recommendations with priorities |
Website Evaluation & Direction | Not Included | Evaluation and content direction | Comprehensive UX and lead-gen strategy |
Performance Analysis & Reporting | Monthly performance review | Monthly analysis & recommendations | Full reporting & decision support |
Team Oversight & Vendor Coordination | Not Included | Coordination included | Full team leadership & alignment |
FAQs
-
As a Fractional CMO, our role is to provide high-level strategy and guidance to align your marketing efforts with your business goals. While we lead the planning and oversight, the implementation of recommendations can be managed by your internal team, external vendors, or through additional services we arrange together.
-
We offer both options to suit your business needs. For flexibility, you can opt for month-to-month engagements. Alternatively, contract-based services are ideal for businesses seeking a more structured, long-term partnership with clearly defined deliverables.
-
We accommodate both in-person and virtual meetings based on your preference and location. If you’re within the local area, we can meet face-to-face. For remote clients or those who prefer convenience, virtual meetings are always available.
-
While every business is unique, you can expect a clarified marketing strategy, improved customer messaging, and better allocation of your resources. Over time, these efforts typically translate to increased brand awareness, stronger customer engagement, and measurable growth in revenue.